Ready for what's next? P90X3, here we come!
John 9/16 9/29 10/13 10/26 11/10 11/24 12/22
Chest 41.5 41.25 41 41.25 41 41.25 42
Waist 37 36 35 34.25 34 34 33.5
Arms 16 15.75 15.5 15.5 15.25 15 15.25
Thigh 23 22.5 22.5 22.5 22 22.5 22.25
Weight 195.5 187.5 183.5 181.5 180.5 179.5 176.5
Lost 19 lbs! Lost 5.25 inches! Great job John!!

Michelle
Chest 35.5 34.5 34.25 34 33.75 33.25 33.5
Waist 31.75 30 29 29 28.25 28.25 28.25
Hips 38.25 36.5 36 36 35.75 35.5 35.5
Thigh 20 20.25 (hmm) 19.5 19 19 19 18.75
Arm 12 11.5 11 10.75 10.5 10.25 10.25
Weight 125.5 121 118.5 117 115 113.5 113.5
12 lbs lost and 11.25
inches! Yeah baby!
Fun flex offs after we finished our last day!

No comments:
Post a Comment