John
9/16 9/29 10/13
10/26 11/10
Chest 41.5 41.25 41 41.25 41
Waist 37 36 35 34.25 34
Arms 16 15.75 15.5 15.5 15.25
Thigh 23 22.5 22.5 22.5 22
Weight 195.5 187.5 183.5 181.5 180.5
That's 15 lbs and 5.25 inches lost in 8 weeks!
Michelle
Chest 35.5 34.5 34.25 34 33.75
Waist 31.75 30 29 29 28.25
Hips 38.25 36.5 36 36 35.75
Thigh 20 20.25 (hmm) 19.5 19 19
Arm 12 11.5 11 10.75 10.5
Weight 125.5 121 118.5 117 115
Michelle
Chest 35.5 34.5 34.25 34 33.75
Waist 31.75 30 29 29 28.25
Hips 38.25 36.5 36 36 35.75
Thigh 20 20.25 (hmm) 19.5 19 19
Arm 12 11.5 11 10.75 10.5
Weight 125.5 121 118.5 117 115
I'm really shocked that I've lost more weight, it's a little embarrassing honestly. On top of that though the inches are what I care about, down another 1.5 inches in 2 weeks.
That's 10.5 lbs and 10.25 inches in 8 weeks!
I admit that we are totally playing with shadows here, but I really don't care. :)


No comments:
Post a Comment